Girls Junior Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Warrenton R-3 HS | Warrenton | . | |||
(H) | vs St. Charles HS | Fort Zumwalt East | . | |||
(H) | vs Washington HS | Fort Zumwalt East | . | |||
(H) | vs Orchard Farm HS | Fort Zumwalt East | . | |||
(A) | vs Fort Zumwalt South | Fort Zumwalt South | . | |||
(H) | vs Troy Buchanan HS | Fort Zumwalt East | . | |||
(H) | vs Fort Zumwalt North | Fort Zumwalt East | . | |||
(A) | vs Francis Howell North | Francis Howell North | . | |||
(A) | vs Liberty HS | Liberty High School | . | |||
(A) | vs St. Charles West HS | St. Charles West | . | |||
(H) | vs Duchesne HS | Fort Zumwalt East | Cancelled | . | ||
(H) | vs Fort Zumwalt South | Fort Zumwalt East | . | |||
(A) | vs Fort Zumwalt North | Fort Zumwalt North | . | |||
(A) | vs Washington HS | Washington | . | |||
(H) | vs Francis Howell North | Fort Zumwalt East | . | |||
(A) | vs Winfield R-4 HS | Winfield | . | |||
(H) | vs Pattonville HS | Fort Zumwalt East | . | |||
(H) | vs Liberty HS | Fort Zumwalt East | . | |||
(A) | vs Parkway North HS | Parkway North | . |
https://fzeastactivities.com