Boys Freshman Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Francis Howell Central | 32 - 58 L | . | |||
(H) | vs Francis Howell North | Fort Zumwalt East | 35 - 19 W | . | ||
(A) | vs Francis Howell HS | Francis Howell | 0 - 41 L | . | ||
(A) | vs Fort Zumwalt North | Fort Zumwalt North | 36 - 6 W | . | ||
(H) | vs Fort Zumwalt South | Fort Zumwalt East | 28 - 56 L | . | ||
(H) | vs Liberty HS | Fort Zumwalt East | 40 - 14 W | . | ||
(A) | vs Washington HS | Washington | 35 - 49 L | . | ||
(A) | vs Holt HS | Holt | 47 - 25 W | . | ||
(H) | vs Warrenton R-3 HS | Fort Zumwalt East | . |
https://fzeastactivities.com