Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs St. Louis Patriots | Rec-Plex | . | |||
(A) | vs Timberland HS | Timberland | . | |||
(A) |
vs OPEN
Howell Tourney vs TBD |
. | ||||
(A) |
vs OPEN
Howell Tourney vs TBD |
. | ||||
(A) | vs Washington HS | Ronsick Field | . | |||
(H) | vs Washington HS | Fort Zumwalt East | . | |||
(A) | vs Fort Zumwalt North | Fort Zumwalt North | . | |||
(H) | vs Fort Zumwalt North | Fort Zumwalt East | . | |||
(A) |
vs OPEN
Howell Tourney vs TBD |
. | ||||
(H) | vs Liberty HS | Fort Zumwalt East | . | |||
(A) | vs Liberty HS | Liberty High School | . | |||
(A) | vs St. Charles West HS | St. Charles West | . | |||
(A) | vs Fort Zumwalt South | Fort Zumwalt South | . | |||
(H) | vs Fort Zumwalt South | Fort Zumwalt East | . | |||
(A) | vs Francis Howell North | Francis Howell North | . | |||
(H) | vs Francis Howell North | Fort Zumwalt East | . | |||
(A) | vs St. Charles HS | Blanchette Park | . | |||
(H) | vs Lutheran HS | Fort Zumwalt East | . | |||
(A) | vs Parkway Central HS | Parkway Central | . | |||
(H) | vs St. Dominic HS | Fort Zumwalt East | . |
https://fzeastactivities.com