Boys Freshman Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Fort Zumwalt West | Fort Zumwalt West | . | |||
(H) | vs Troy Buchanan HS | Fort Zumwalt East | . | |||
(H) | vs Washington HS | Fort Zumwalt East | . | |||
(A) | vs Fort Zumwalt South | Fort Zumwalt South | . | |||
(H) | vs Fort Zumwalt North | Fort Zumwalt East | . | |||
(A) | vs Francis Howell North | Francis Howell North | . | |||
(A) | vs Liberty HS | Liberty High School | . | |||
(A) | vs Washington HS | Ronsick Field | . | |||
(H) | vs Fort Zumwalt South | Fort Zumwalt East | . | |||
(A) | vs Fort Zumwalt North | Fort Zumwalt North | . | |||
(H) | vs Francis Howell North | Fort Zumwalt East | . | |||
(H) | vs St. Charles HS | Fort Zumwalt East | . | |||
(H) | vs Liberty HS | Fort Zumwalt East | . | |||
(A) | vs Parkway Central HS | Parkway Central | . | |||
(A) |
vs OPEN
GAC Tourney |
. | ||||
(A) |
vs OPEN
GAC Tourney |
. | ||||
(A) |
vs OPEN
GAC Tourney |
. |
https://fzeastactivities.com