Girls Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Francis Howell Central
FHC/SCW Tournament |
. | ||||
(A) |
vs Orchard Farm HS
FHC/SCW Tournament |
. | ||||
(A) |
vs St. Charles West HS
FHC/SCW Tournament |
St. Charles West | . | |||
(A) | vs Fort Zumwalt North | Fort Zumwalt North | . | |||
(H) | vs Liberty HS | Fort Zumwalt East | . | |||
(A) | vs Parkway West HS | Parkway West | . | |||
(H) | vs Timberland HS | Fort Zumwalt East | . | |||
(H) | vs Washington HS | Fort Zumwalt East | Postponed | . | ||
(H) | vs Fort Zumwalt South | Fort Zumwalt East | . | |||
(H) | vs Washington HS | Fort Zumwalt East | . | |||
(A) | vs St. Charles HS | St. Charles | . | |||
(A) | vs Liberty HS | Liberty High School | . | |||
(A) | vs Timberland HS | Timberland | . | |||
(H) | vs Fort Zumwalt North | Fort Zumwalt East | . | |||
(H) | vs Holt HS | Fort Zumwalt East | . | |||
(H) | vs Orchard Farm HS | Orchard Farm | . | |||
(A) | vs Fort Zumwalt South | Fort Zumwalt South | Postponed | . | ||
(H) | vs Francis Howell North | Fort Zumwalt East | . | |||
(A) | vs Washington HS | Washington | . | |||
(A) | vs St. Charles West HS | St. Charles West | . | |||
(H) | vs Fort Zumwalt West | Fort Zumwalt East | . | |||
(A) | vs Fort Zumwalt South | Fort Zumwalt South | . |
https://fzeastactivities.com