Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs Fort Zumwalt West
Jamboree Scrimmage |
Fort Zumwalt East | . | |||
(A) |
vs OPEN
Orchard Farm Tourney vs Christian |
Orchard Farm | . | |||
(A) |
vs OPEN
Orchard Farm Tourney vs Lutheran-SC |
Orchard Farm | . | |||
(A) |
vs OPEN
Orchard Farm Tourney vs Orchard Farm |
Orchard Farm | . | |||
(H) | vs Elsberry HS | Fort Zumwalt East | . | |||
(H) | vs Parkway Central HS | Fort Zumwalt East | . | |||
(A) | vs Montgomery Co R-2 HS | Montgomery Country High School | . | |||
(A) | vs Washington HS | Washington | Postponed | . | ||
(H) | vs Fort Zumwalt South | Fort Zumwalt East | . | |||
(H) | vs Fort Zumwalt North | Fort Zumwalt East | . | |||
(H) | vs Liberty HS | Fort Zumwalt East | . | |||
(A) | vs Francis Howell North | Francis Howell North | . | |||
(A) | vs St. Charles West HS | Postponed | . | |||
(H) | vs Washington HS | Fort Zumwalt East | . | |||
(A) | vs Fort Zumwalt North | Fort Zumwalt North | . | |||
(A) | vs Fort Zumwalt South | Fort Zumwalt South | . | |||
(H) | vs Francis Howell North | Fort Zumwalt East | . | |||
(H) | vs St. Charles West HS | Fort Zumwalt East | . | |||
(H) | vs Parkway West HS | Fort Zumwalt East | Cancelled | . | ||
(A) | vs Liberty HS | Liberty High School | . | |||
(H) | vs Timberland HS | Fort Zumwalt East | . | |||
(A) | vs Washington HS | Washington | . |
https://fzeastactivities.com