Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs OPEN
Black/Gold Scrimmage |
Fort Zumwalt East | . | |||
(H) |
vs Winfield HS
FZE Tournament |
Fort Zumwalt East | 39 - 40 L | . | ||
(H) |
vs Ft. Zumwalt West HS
FZE Tournament |
Fort Zumwalt East | 31 - 43 L | . | ||
(H) |
vs Warrenton HS
FZE Tournament |
Fort Zumwalt East | 47 - 42 W | . | ||
(H) | vs Parkway North HS | Fort Zumwalt East | 53 - 42 W | . | ||
(A) | vs Warrenton HS | Warrenton | 48 - 18 W | . | ||
(A) |
vs Saint Louis Priory School
Orchard Farm Tournament |
Priory | 48 - 40 W | . | ||
(A) |
vs Whitfield School
Orchard Farm Tournament |
Orchard Farm | . | |||
(A) |
vs Lutheran HS
Orchard Farm Tournament |
Orchard Farm | . | |||
(A) | vs Francis Howell North HS | Francis Howell North | . | |||
(A) | vs Liberty HS | Liberty High School | . | |||
(A) | vs Timberland HS | Timberland | Postponed | . | ||
(H) | vs Winfield HS | Fort Zumwalt East | Postponed | . | ||
(A) | vs Washington HS | Washington | . | |||
(A) | vs Timberland HS | Timberland | . | |||
(A) | vs St. Charles West HS | St. Charles West | . | |||
(A) | vs Ft. Zumwalt North HS | Fort Zumwalt North | . | |||
(H) | vs Winfield HS | Fort Zumwalt East | . | |||
(H) | vs Timberland HS | Fort Zumwalt East | . | |||
(H) | vs Ft. Zumwalt North HS | Fort Zumwalt East | . | |||
(H) | vs Washington HS | Fort Zumwalt East | . | |||
(H) | vs Windsor R-1 HS -Windsor | Fort Zumwalt East | . | |||
(A) | vs Fort Zumwalt South HS | Fort Zumwalt South | . | |||
(H) | vs Liberty HS | Fort Zumwalt East | Postponed | . | ||
(H) | vs Fort Zumwalt South HS | Fort Zumwalt East | . | |||
(H) | vs Liberty HS | Fort Zumwalt East | . |
https://fzeastactivities.com