Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Fort Zumwalt North | Fort Zumwalt North | . | |||
(H) | vs Troy Buchanan HS | Fort Zumwalt East | . | |||
(H) | vs Timberland HS | Fort Zumwalt East | . | |||
(H) | vs Fort Zumwalt West | Fort Zumwalt East | . | |||
(H) | vs Fort Zumwalt South | Fort Zumwalt East | . | |||
(H) | vs Lutheran HS | Fort Zumwalt East | . | |||
(A) | vs Francis Howell North | Francis Howell North | . | |||
(A) | vs St. Charles West HS | McNair Park | . | |||
(A) | vs Francis Howell Central | Francis Howell Central | . | |||
(H) | vs Liberty HS | Fort Zumwalt East | . | |||
(H) | vs St. Charles HS | Fort Zumwalt East | . | |||
(A) | vs Holt HS | Holt | . | |||
(A) |
vs OPEN
GAC Tournament |
. |
https://fzeastactivities.com