Boys Varsity Tennis
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs St. Charles West HS | McNair Park | Postponed | . | ||
(A) | vs St. Charles West HS | McNair Park | . | |||
(H) | vs Fort Zumwalt South HS | Fort Zumwalt East | . | |||
(H) | vs Francis Howell North HS | Fort Zumwalt East | Cancelled | . | ||
(A) | vs Francis Howell HS | Francis Howell | Postponed | . | ||
(A) | vs Francis Howell HS | Francis Howell | . | |||
(H) | vs Francis Howell Central HS | Fort Zumwalt East | . | |||
(A) | Holt Tourney | Holt | . | |||
(A) | Holt Tourney | Holt | Postponed | . | ||
(A) | vs Liberty HS | Liberty | . | |||
(A) | vs Troy Buchanan HS | Troy | . | |||
(H) | vs Lutheran HS | Fort Zumwalt East | . | |||
(A) | vs Ft. Zumwalt West HS | FORT ZUMWALT WEST | . | |||
(H) | vs Timberland HS | Fort Zumwalt East | . | |||
(A) | vs Holt HS | Holt | . | |||
(H) | vs Ft. Zumwalt North HS | Fort Zumwalt East | . | |||
(H) | GAC Tournament | Fort Zumwalt North | . | |||
(H) | GAC Tournament | Fort Zumwalt East | . | |||
(H) | vs St. Charles HS | St. Charles | . |
https://fzeastactivities.com