Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Timberland HS | Fort Zumwalt East | . | |||
(H) | vs Liberty HS | Fort Zumwalt East | . | |||
(H) | vs Fort Zumwalt West | Fort Zumwalt East | Cancelled | . | ||
(A) | vs Francis Howell North | Francis Howell North | . | |||
(A) | vs Holt HS | Holt | . | |||
(A) | vs Francis Howell Central | Francis Howell Central | . | |||
(A) | vs St. Charles West HS | McNair Park | . | |||
(H) | vs Fort Zumwalt North | Fort Zumwalt East | . | |||
(H) | vs Duchesne HS | Fort Zumwalt East | . | |||
(H) | vs Troy Buchanan HS | Fort Zumwalt East | . | |||
(H) | vs St. Charles HS | Fort Zumwalt East | . | |||
(H) | vs Fort Zumwalt South | Fort Zumwalt East | . | |||
(A) |
vs Multiple Opponents
GAC North-Central Tournament |
Liberty High School | . | |||
(A) |
vs Multiple Opponents
GAC North-Central Tournament |
Liberty High School | . | |||
(H) | vs Lutheran HS | Fort Zumwalt East | . | |||
(A) |
vs OPEN
Individual Districts |
MICDS | . | |||
(A) |
vs OPEN
Team Districts |
. |
https://fzeastactivities.com